Baby the Stars Shine Bright Fashion
Come On Home | 3:18 | ||
Don't Leave Me Backside | 3:eleven | ||
A Country Mile | two:58 | ||
Cross My Middle | 3:38 | ||
Don't Let The Teardrops Rust Your Shining Heart | 3:12 | ||
Careless | 3:22 | ||
Sugar Finney | 3:28 | ||
Come Hell Or High Water | 3:18 | ||
Fighting Talk | 3:16 | ||
Petty Hitler | 3:55 |
-
Ben Watt
Bundled By [For Orchestra]
Filter by
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
Infant, The Stars Shine Vivid LP, Album | Blanco Y Negro – 24 09661, WEA – 24 09661 | Canada | 1986 | Canada — 1986 | |||||
Baby, The Stars Shine Vivid LP, Album, Stereo Glossy Sleeve | Blanco Y Negro – 240966-1, Blanco Y Negro – BYN9, WEA – 240966-1, WEA – BYN9 +2 more labels... | Europe | 1986 | Europe — 1986 | |||||
Babe, The Stars Shine Bright LP, Album | WEA – 240966-i | Australia | 1986 | Australia — 1986 | |||||
Baby The Stars Polish Bright LP, Album, Stereo Allied Pressing | Sire – 1-25494, Sire – nine 25494-1, Blanco Y Negro – 1-25494 +1 more than label... | The states | 1986 | US — 1986 | |||||
Baby, The Stars Shine Bright CD, Anthology | WEA – 240 966-2, Blanco Y Negro – 240966-two | Europe | 1986 | Europe — 1986 | |||||
| Baby, The Stars Shine Bright Cassette, Anthology | Blanco Y Negro – BYNC 9 | UK | 1986 | UK — 1986 | ||||
Baby The Stars Shine Bright CD, Album | WEA – 240 966-2, Blanco Y Negro – 240 966-two | Federal republic of germany | 1986 | Germany — 1986 | |||||
Baby The Stars Polish Bright LP, Album | Blanco Y Negro – 240966-one | Spain | 1986 | Spain — 1986 | |||||
Babe, The Stars Shine Vivid LP, Anthology | WEA – 1591071 | Portugal | 1986 | Portugal — 1986 | New Submission | ||||
Baby The Stars Smooth Bright LP, Album | WEA – 24 0966-ane, Blanco Y Negro – 24 0966-i | Italy | 1986 | Italia — 1986 | |||||
Babe, The Stars Shine Bright Cassette, Album | WEA – 24 0966-4, Blanco Y Negro – 24 09661 | Spain | 1986 | Spain — 1986 | |||||
Baby, The Stars Shine Brilliant LP, Album | Blanco Y Negro – BYN9, WEA – 240966-i | Greece | 1986 | Greece — 1986 | |||||
Baby, The Stars Shine Bright LP, Album, Stereo | Sire – 1-25494, Sire – 9 25494-one, Blanco Y Negro – 1-25494, Blanco Y Negro – 9 25494-1 +ii more labels... | US | 1986 | US — 1986 | |||||
Infant, The Stars Polish Bright LP, Album, White Label | Blanco Y Negro – BYN9, WEA – 240966-1 | Greece | 1986 | Hellenic republic — 1986 | |||||
Baby, The Stars Shine Bright CD, Anthology | Vap – 85006-32 | Japan | 1986 | Japan — 1986 | |||||
Infant, The Stars Smoothen Bright LP, Album | Vap – 35508-25 | Japan | 1986 | Nihon — 1986 | |||||
Baby, The Stars Smoothen Bright Cassette, Anthology | Blanco Y Negro – 9 25494-iv, Sire – 9 25494-4 | United states | 1986 | The states — 1986 | |||||
Baby, The Stars Shine Bright LP, Album Matte Sleeve | Blanco Y Negro – 240966-i, Blanco Y Negro – BYN9, WEA – 240966-1, WEA – BYN9 +2 more labels... | Europe | 1986 | Europe — 1986 | |||||
Baby, The Stars Polish Brilliant Cassette, Anthology Dolby HX Pro | Blanco Y Negro – 24 09664, WEA – 24 09664 | Canada | 1986 | Canada — 1986 | |||||
Babe, The Stars Polish Bright LP, Album | WEA – 2409661, WEA – 240966-1, Blanco Y Negro – 2409661, Blanco Y Negro – 240966-one +2 more labels... | New Zealand | 1986 | New Zealand — 1986 | |||||
Babe, The Stars Shine Brilliant Cassette, Anthology SR | Blanco Y Negro – 9 25494-four, Sire – 9 25494-4, Blanco Y Negro – four-25494, Sire – 4-25494 +2 more labels... | The states | 1986 | Usa — 1986 | |||||
Baby, The Stars Shine Bright Cassette, Album | Blanco Y Negro – 24 0966-4 | Italy | 1986 | Italia — 1986 | New Submission | ||||
Babe, The Stars Smoothen Bright Cassette, Anthology | Blanco Y Negro – 240966-4, Blanco Y Negro – BYNC9, Blanco Y Negro – Nosotros 481 +1 more label... | Frg | 1986 | Germany — 1986 | |||||
Infant, The Stars Smoothen Vivid CD, Anthology | WEA – 2292-40966-2, Blanco Y Negro – 2292-40966-2 | Europe | 1986 | Europe — 1986 | |||||
Infant, The Stars Polish Bright Cassette, Album AR | Blanco Y Negro – 9 25494-four, Sire – nine 25494-4, Blanco Y Negro – four-25494, Sire – 4-25494 +two more than labels... | The states | 1986 | United states of america — 1986 | |||||
Infant, The Stars Shine Vivid LP, Anthology | WEA – 670.0009, WEA – 38.079, WEA – 229240966-i +1 more than label... | Brazil | 1987 | Brazil — 1987 | |||||
Babe, The Stars Shine Bright CD, Anthology, Reissue | Cherry Carmine – VPCK-85059 | Japan | 1990 | Nippon — 1990 | |||||
Babe, The Stars Shine Bright CD, Anthology | Cherry Red – TFCK-88823 | Japan | 1991 | Japan — 1991 | |||||
Babe, The Stars Shine Vivid CD, Album, Promo | Toy's Manufacturing plant – TFCK-88823 | Japan | 1991 | Japan — 1991 | |||||
Baby, The Stars Smooth Bright CD, Anthology, Reissue | Sire – 9 25494-ii, Warner Bros. Records – nine 25494-2, Warner Athenaeum – 9 25494-2, Blanco Y Negro – ix 25494-2 +2 more labels... | US | 1995 | US — 1995 | |||||
Baby, The Stars Polish Bright CD, Album, Reissue, Remastered, Stereo Newspaper Sleeve | Cherry Red – PVCP-8903, P-Vine Not Terminate – PVCP-8903 | Nihon | 2000 | Nihon — 2000 | |||||
I've got a copy of Baby, The Stars Shine Brilliant which has a miss-pressed inner sleeve. It has the lyrics for the five songs on side one printed on both side - and no lyrics for the songs on side ii. All other identifiers are as described on the release higher up. Does anyone else have a copy similar this?
Edited ane year ago
One of the shorter releases from the reissue drove, 'Baby The Stars Shine Bright' still doesn't disappoint in what it has to offer. The 3rd album to be released by indie duo Everything But The Daughter in the infinite of three years, nosotros encounter Tracey and Ben supersede their apprehensive style of chill out grooves for a more ostentatious sound.
Taking total opportunity while recording in Abbey Road EBTG decided to bring in an orchestra to create a larger audio, and in doing so managed to put out their most Pop anthology to date. Sadly the vast majority of the tunes aren't as tricky as works from the past 2 albums, but there are some diamonds in the rough. The debut single 'Come On Habitation' is a stunning earworm, ane that would take done actually well in the charts if released around Christmas, but with the reissue hosting 4 different versions of it y'all adventure catching cabin fever. Another great track is 'Footling Hitler', a warbling closer that includes fabulous melodies on top of a catchy song set that within the start minute will have yous forgetting nigh it's weird controversial title.
Sadly Ben gets relegated to instrumentalist for the majority of the record, just appearing to sing a handful of times on the remastered album. He does however brand more appearances on the second disc providing harmonies and leading on a couple of the covers, of which a highlight is a version of the lx's archetype 'Where'southward The Playground Suzie?', a hip tune that lends itself well into the group's wheelhouse. Also included is a cover of Elvis Costello'south 'Well-nigh Blue', which although recorded at around this time didn't crop up until 1988, simply they felt the track fitted meliorate here.
To summarise this is 1 of EBTG's weaker outings. The change in musical direction sounds incredible but is far from sustainable (as seen in future releases). The remastering is every bit e'er a please and very well done, just when reaching for something in their dorsum catalogue I uncertainty 'Babe The Stars Smooth Bright' will exist your showtime choice.
The 1986 pressing included a free print by the Scottish artist Andrew Crummy (b. 1959) whose degree show at the Gasgow School of Art was inspired by EBTG'southward 1984 album 'Eden'.
0 Response to "Baby the Stars Shine Bright Fashion"
Post a Comment